dielFilterV3real.mtx 676 6 4056 0.134917 0.0210853 0.0518496 0.237048 0.00563335 0.01332 0.0681634 0.00651503 0.0265026 0.0238869 
hugetrace-00020.mtx 676 6 4056 6.88957 1.13611 3.2606 18.4237 0.398901 0.783202 4.46502 0.418742 1.61416 0.830619 
delaunay_n24.mtx 676 6 4056 4.387 0.70395 0.874818 4.78304 0.119828 0.462562 2.04721 0.230469 0.90275 0.520402 
road_usa.mtx 676 6 4056 9.60372 1.55852 4.62998 28.131 0.549887 1.11457 6.09515 0.658011 2.2625 1.12491 
rgg_n_2_24_s0.mtx 676 6 4056 3.5064 0.57607 1.62617 9.21855 0.196965 0.460425 2.1142 0.214345 0.830718 0.521234 
nlpkkt240.mtx 676 6 4056 0.739184 0.0807912 0.302173 0.835921 0.0220351 0.194609 0.278283 0.0183849 0.0881047 0.314941 
ldoor.mtx 676 6 4056 0.298791 0.0664363 0.0875847 0.489353 0.0108871 0.0323391 0.151489 0.018213 0.0663402 0.042577 
Serena.mtx 676 6 4056 0.0941591 0.0245409 0.037082 0.167807 0.00414872 0.0119414 0.057034 0.000980616 0.0193961 0.019572 
GradedL_500.mtx 676 6 4056 3.59547 0.681428 2.08102 10.2076 0.193957 0.399746 2.66431 0.208103 0.850612 0.429438 
Hole3_0500.mtx 676 6 4056 5.86972 0.980098 3.38727 16.6979 0.308616 0.757544 4.30468 0.373268 1.35024 0.75727 
dielFilterV3real.mtx 324 12 3888 0.195799 0.0214407 0.0913699 0.236164 0.00790191 0.0165958 0.149449 0.00582814 0.0258386 0.0457127 
hugetrace-00020.mtx 324 12 3888 20.5718 4.71908 5.24102 14.1983 0.378742 1.00787 15.4018 0.514221 2.58095 2.82839 
delaunay_n24.mtx 324 12 3888 7.81391 1.29033 1.58917 4.01746 0.121858 0.439439 5.58364 0.234232 0.89114 1.13258 
road_usa.mtx 324 12 3888 20.4146 4.9745 7.3483 21.1569 0.525969 1.14879 16.3997 0.719468 2.60528 3.45806 
rgg_n_2_24_s0.mtx 324 12 3888 8.3677 1.87704 2.89435 7.53048 0.205644 0.497003 6.86782 0.274267 1.01789 1.45254 
nlpkkt240.mtx 324 12 3888 1.61316 0.0916216 0.679673 0.736919 0.0325029 0.380372 0.589162 0.0216703 0.111326 0.55423 
ldoor.mtx 324 12 3888 0.410804 0.0627785 0.148167 0.371456 0.0115395 0.0188022 0.335543 0.0118918 0.05582 0.0746932 
GradedL_500.mtx 324 12 3888 7.29124 1.75221 2.52098 8.91851 0.180003 0.363556 6.06066 0.190226 0.94501 1.06679 
Hole3_0500.mtx 324 12 3888 13.0037 3.51575 4.34295 14.6081 0.305071 0.624494 10.8081 0.409214 1.70703 1.84247 
