/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 DMD 30052    370675     0.117831
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser-rand 39601    361126     0.446280
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy-rand 71543    329184     0.052962
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser 39586    361141     0.338154
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy 68882    331845     0.079463
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 DMD 30052    370675     0.054134
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser-rand 39667    361060     0.218354
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy-rand 71694    329033     0.051743
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser 39586    361141     0.185652
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy 68882    331845     0.074028
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 DMD 30052    370675     0.054890
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser-rand 39553    361174     0.467402
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy-rand 71743    328984     0.051653
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Karp-Sipser 39586    361141     0.184940
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 81 12 972 Greedy 68882    331845     0.090027
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 DMD 64812    856820     0.058629
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser-rand 57574    864058     0.395262
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy-rand 82758    838874     0.065151
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser 38089    883543     0.261145
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy 50565    871067     0.058913
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 DMD 64812    856820     0.045141
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser-rand 57780    863852     0.292912
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy-rand 83178    838454     0.042019
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser 38089    883543     0.186352
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy 50565    871067     0.092923
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 DMD 64812    856820     0.061823
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser-rand 57673    863959     0.178626
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy-rand 83007    838625     0.068350
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Karp-Sipser 38089    883543     0.258315
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 81 12 972 Greedy 50565    871067     0.065646
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 DMD 30776    150567     0.130985
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser-rand 36390    144953     1.389416
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy-rand 3229    178114     0.140445
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser 35353    145990     1.648386
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy 6620    174723     0.228651
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 DMD 30776    150567     0.076232
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser-rand 36205    145138     1.322522
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy-rand 3217    178126     0.127883
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser 35353    145990     1.766004
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy 6620    174723     0.139399
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 DMD 30776    150567     0.068191
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser-rand 36235    145108     1.067106
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy-rand 3132    178211     0.238569
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Karp-Sipser 35353    145990     1.607314
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 81 12 972 Greedy 6620    174723     0.300466
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 DMD 81041    1408711     0.271734
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser-rand 75678    1414074     0.289334
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy-rand 116952    1372800     0.111041
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser 60591    1429161     0.369226
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy 87001    1402751     0.099135
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 DMD 81041    1408711     0.137238
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser-rand 75565    1414187     0.473577
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy-rand 116977    1372775     0.065611
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser 60591    1429161     0.242175
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy 87001    1402751     0.099353
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 DMD 81041    1408711     0.061251
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser-rand 76067    1413685     0.198429
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy-rand 116700    1373052     0.061872
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Karp-Sipser 60591    1429161     0.270755
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 81 12 972 Greedy 87001    1402751     0.101009
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 DMD 1333    36787     0.470637
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser-rand 569    37551     1.386518
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy-rand 2427    35693     0.671293
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser 499    37621     1.374327
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy 753    37367     0.725570
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 DMD 1333    36787     0.166205
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser-rand 547    37573     1.903291
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy-rand 2396    35724     1.236718
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser 499    37621     1.613566
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy 753    37367     1.151803
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 DMD 1333    36787     0.148713
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser-rand 584    37536     1.452030
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy-rand 2472    35648     0.494447
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Karp-Sipser 499    37621     1.859846
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 81 12 972 Greedy 753    37367     0.655107
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 DMD 212242    4477760     0.375083
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser-rand 301752    4388250     0.611578
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy-rand 434213    4255789     0.142493
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser 223939    4466063     0.471745
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy 288059    4401943     0.199405
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 DMD 212242    4477760     0.162333
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser-rand 301367    4388635     0.291561
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy-rand 434085    4255917     0.264865
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser 223939    4466063     0.631572
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy 288059    4401943     0.302537
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 DMD 212242    4477760     0.156060
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser-rand 302043    4387959     0.443924
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy-rand 434569    4255433     0.266112
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Karp-Sipser 223939    4466063     0.441370
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 81 12 972 Greedy 288059    4401943     0.170849
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 DMD 113384    2873628     0.260820
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser-rand 167182    2819830     0.414708
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy-rand 250533    2736479     0.227211
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser 108804    2878208     0.322001
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy 150491    2836521     0.322541
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 DMD 113384    2873628     0.176783
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser-rand 164413    2822599     0.487106
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy-rand 247135    2739877     0.136657
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser 108804    2878208     0.454848
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy 150491    2836521     0.150637
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 DMD 113384    2873628     0.116684
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser-rand 167277    2819735     0.480788
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy-rand 251461    2735551     0.129930
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Karp-Sipser 108804    2878208     0.482356
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 81 12 972 Greedy 150491    2836521     0.267305
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 DMD 11439    370250     0.273834
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser-rand 1426    380263     0.708462
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy-rand 2008    379681     0.452417
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser 6959    374730     1.117268
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy 7836    373853     0.359730
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 DMD 11439    370250     0.106976
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser-rand 1362    380327     0.930863
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy-rand 2034    379655     0.401185
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser 6959    374730     0.660331
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy 7836    373853     0.464939
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 DMD 11439    370250     0.107822
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser-rand 1443    380246     0.660736
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy-rand 1990    379699     0.378090
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Karp-Sipser 6959    374730     0.638235
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 81 12 972 Greedy 7836    373853     0.434912
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 DMD 4980    5553346     0.349807
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser-rand 120596    5437730     1.225064
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy-rand 193076    5365250     0.634200
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser 25594    5532732     0.989713
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy 30823    5527503     0.387527
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 DMD 4980    5553346     0.176016
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser-rand 113607    5444719     0.884394
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy-rand 193612    5364714     0.431145
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser 25594    5532732     0.907178
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy 30823    5527503     0.380830
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 DMD 4980    5553346     0.174375
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser-rand 107460    5450866     1.282741
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy-rand 198721    5359605     0.432186
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Karp-Sipser 25594    5532732     0.616114
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 81 12 972 Greedy 30823    5527503     0.557720
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 DMD 1248204    4115056     0.818942
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser-rand 1207258    4156002     4.515300
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy-rand 1576364    3786896     6.515743
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser 1201051    4162209     3.659483
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy 1511808    3851452     8.601991
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 DMD 1248204    4115056     0.546434
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser-rand 1206982    4156278     3.786824
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy-rand 1577324    3785936     6.637121
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser 1201051    4162209     4.262225
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy 1511808    3851452     8.338967
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 DMD 1248204    4115056     0.529053
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser-rand 1206804    4156456     4.327474
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy-rand 1577767    3785493     6.769878
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Karp-Sipser 1201051    4162209     3.924692
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 81 12 972 Greedy 1511808    3851452     9.066412
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 DMD 259524    4895335     0.868601
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser-rand 125096    5029763     2.308413
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy-rand 200098    4954761     0.765915
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser 127495    5027364     1.378287
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy 194490    4960369     0.597019
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 DMD 259524    4895335     0.337425
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser-rand 124918    5029941     1.577352
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy-rand 200213    4954646     0.519845
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser 127495    5027364     1.111576
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy 194490    4960369     0.661875
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 DMD 259524    4895335     0.341671
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser-rand 124889    5029970     1.509156
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy-rand 200364    4954495     0.586481
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Karp-Sipser 127495    5027364     1.372730
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 81 12 972 Greedy 194490    4960369     0.671217
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 DMD 117851    1899318     1.050760
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser-rand 9826    2007343     2.306175
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy-rand 17090    2000079     1.327461
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser 31623    1985546     2.461389
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy 38408    1978761     1.766639
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 DMD 117851    1899318     0.597288
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser-rand 9963    2007206     2.618759
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy-rand 16965    2000204     1.113309
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser 31623    1985546     2.579993
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy 38408    1978761     1.685758
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 DMD 117851    1899318     0.776863
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser-rand 9729    2007440     2.142040
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy-rand 16865    2000304     1.606434
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Karp-Sipser 31623    1985546     2.690862
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 81 12 972 Greedy 38408    1978761     1.471184
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 DMD 16453899    24837695     6.272423
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 Karp-Sipser-rand 16494828    24796766     64.382597
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 Greedy-rand 17498910    23792684     320.732583
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 Karp-Sipser 16435321    24856273     66.800965
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 Greedy 17385844    23905750     389.343965
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 DMD 16453899    24837695     6.466706
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 81 12 972 Karp-Sipser-rand 16495137    24796457     71.926890
