  32   32     1      1  11.249286     0.000000    19.605323   5.829835     0.000000     0.199163     0.449246  37.332853
  32   32     1      1   9.168736     0.000000     2.679608   0.028363     0.000000     0.000869     0.080904  11.958480
  32   32     1      1   0.509352     0.000000     0.055911   0.017819     0.000000     0.000648     0.010297   0.594027
  22   22     2      1   6.103601     0.492313    18.044212   5.558650     1.241611     0.225436     0.886344  32.552167
  22   22     2      1   6.986827     0.001140     1.960871   0.021226     0.005884     0.000773     0.184843   9.161564
  22   22     2      1   0.256941     0.000336     0.043624   0.012360     0.003195     0.000440     0.010383   0.327278
  16   16     4      1   3.022215     0.742916    15.069225   5.671240     1.649316     0.208027     1.754595  28.117534
  16   16     4      1   3.130905     0.002068     1.372576   0.019011     0.007523     0.000620     0.569179   5.101882
  16   16     4      1   0.134856     0.000546     0.030194   0.008714     0.003663     0.000383     0.010214   0.188571
  what():  std::bad_alloc
terminate called after throwing an instance of 'std::bad_alloc'
  what():  std::bad_alloc
  what():  std::bad_alloc
terminate called after throwing an instance of 'std::bad_alloc'
  what():  std::bad_alloc
  18   18     1      3   7.458874     0.000000    20.182029   4.153634     0.000000     0.205575     0.346868  32.346980
  18   18     1      3   6.028619     0.000000     1.877704   0.021841     0.000000     0.000843     0.156964   8.085971
  18   18     1      3   0.337154     0.000000     0.047050   0.009720     0.000000     0.000554     0.011339   0.405817
  13   13     2      3   4.653693     0.988979    14.683676   4.037112     1.247995     0.200656     1.188646  27.000757
  13   13     2      3   3.322014     0.006964     1.267089   0.016340     0.004873     0.000729     0.168618   4.786627
  13   13     2      3   0.133444     0.000712     0.033878   0.007001     0.002185     0.000359     0.026319   0.203898
   9    9     4      3   1.861521     1.355493    15.273752   4.782530     1.864354     0.241644     2.228621  27.607915
   9    9     4      3   1.821167     0.003784     0.942782   0.015618     0.007525     0.001155     0.782952   3.574983
   9    9     4      3   0.079416     0.001116     0.025957   0.005610     0.002795     0.000319     0.066613   0.181826
  what():  std::bad_alloc
terminate called after throwing an instance of 'std::bad_alloc'
  what():  std::bad_alloc
[NID 02676] 2015-08-17 10:28:15 Apid 14772227: OOM killer terminated this process.
[NID 02648] 2015-08-17 10:28:15 Apid 14772227: OOM killer terminated this process.
[NID 02661] 2015-08-17 10:28:15 Apid 14772227: OOM killer terminated this process.
  13   13     1      6   7.715799     0.000000    17.107898   3.306032     0.000000     0.232146     0.543335  28.905210
  13   13     1      6   4.421801     0.000000     1.383304   0.013786     0.000000     0.000923     0.180619   6.000433
  13   13     1      6   0.312377     0.000000     0.043381   0.006530     0.000000     0.000428     0.011608   0.374324
   9    9     2      6   7.220829     1.885746    15.137456   3.696651     1.507300     0.265089     1.452400  31.165471
   9    9     2      6   3.356712     0.011789     1.043347   0.013903     0.005558     0.001406     0.093775   4.526490
   9    9     2      6   0.236095     0.001553     0.034373   0.005446     0.002018     0.000423     0.033184   0.313092
   6    6     4      6   3.055592     3.474584    16.470071   3.887361     2.213678     0.297485     2.343391  31.742162
   6    6     4      6   1.960127     0.010493     0.834637   0.015556     0.008619     0.001768     0.026184   2.857384
   6    6     4      6   0.141563     0.002446     0.024031   0.003616     0.002532     0.000288     0.033446   0.207922
  what():  std::bad_alloc
terminate called after throwing an instance of 'std::bad_alloc'
  what():  std::bad_alloc
   9    9     1     12   8.840012     0.000000    19.004575   3.224435     0.000000     0.275947     1.176195  32.521163
   9    9     1     12   3.665090     0.000000     1.178974   0.014213     0.000000     0.002178     0.098754   4.959209
   9    9     1     12   0.364162     0.000000     0.045967   0.005093     0.000000     0.000371     0.007918   0.423511
   6    6     2     12   5.929445     4.098399    17.095115   3.881339     1.909468     0.321401     2.042531  35.277698
   6    6     2     12   2.234802     0.021858     0.876923   0.018499     0.007144     0.002033     0.040077   3.201336
   6    6     2     12   0.174326     0.003353     0.040080   0.004267     0.001807     0.000335     0.010605   0.234773
   4    4     4     12   3.151708     4.433641    18.868387   4.590652     2.746301     0.344958     2.311140  36.446787
   4    4     4     12   2.157208     0.048499     0.695445   0.015366     0.010543     0.002346     0.251325   3.180732
   4    4     4     12   0.063126     0.006296     0.025161   0.003485     0.003414     0.000367     0.015012   0.116861
