# $Id: aug-cc-pv5z_pt_sf_lc 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  H   s
  4.0200000E+02  2.79717006163E-04
  6.0240000E+01  2.16631837014E-03
  1.3730000E+01  1.12037817793E-02
  3.9050000E+00  4.48824002838E-02
  1.2830000E+00  1.42305441064E-01
  4.6550000E-01  3.30980908173E-01
  1.8110000E-01  4.36258618945E-01
  7.2790000E-02  1.76432014743E-01
  H   s
  1.2830000E+00  9.99974383048E-01
  H   s
  4.6550000E-01  9.99990704784E-01
  H   s
  1.8110000E-01  9.99996383639E-01
  H   s
  7.2790000E-02  9.99998546449E-01
  H   s
  2.0700000E-02  9.99999586637E-01
  H   p
  4.5160000E+00  9.99849822163E-01
  H   p
  1.7120000E+00  9.99943038893E-01
  H   p
  6.4900000E-01  9.99978402482E-01
  H   p
  2.4600000E-01  9.99991812972E-01
  H   p
  7.4400000E-02  9.99997523845E-01
  H   d
  2.9500000E+00  9.99862648749E-01
  H   d
  1.2060000E+00  9.99943823862E-01
  H   d
  4.9300000E-01  9.99977031596E-01
  H   d
  1.5600000E-01  9.99992731480E-01
  H   f
  8.7500000E-01  9.99947595798E-01
  H   f
  2.5060000E+00  9.99849994944E-01
  H   f
  2.7400000E-01  9.99983586749E-01
  H   g
  2.3580000E+00  9.99827509546E-01
  H   g
  5.4300000E-01  9.99960249894E-01
end
basis "He_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  He  s
  1.1450000E+03  3.59819205698E-04
  1.7170000E+02  2.77464401056E-03
  3.9070000E+01  1.42597792661E-02
  1.1040000E+01  5.55816766044E-02
  3.5660000E+00  1.62106364667E-01
  1.2400000E+00  3.32197066087E-01
  4.4730000E-01  4.19591327700E-01
  1.6400000E-01  1.86104364129E-01
  He  s
  3.5660000E+00  9.99928817494E-01
  He  s
  1.2400000E+00  9.99975241488E-01
  He  s
  4.4730000E-01  9.99991068188E-01
  He  s
  1.6400000E-01  9.99996725100E-01
  He  s
  4.6640000E-02  9.99999068638E-01
  He  p
  1.0153000E+01  9.99662713517E-01
  He  p
  3.6270000E+00  9.99879365904E-01
  He  p
  1.2960000E+00  9.99956876627E-01
  He  p
  4.6300000E-01  9.99984591693E-01
  He  p
  1.4000000E-01  9.99995340625E-01
  He  d
  7.6660000E+00  9.99643503351E-01
  He  d
  2.6470000E+00  9.99876746790E-01
  He  d
  9.1400000E-01  9.99957422196E-01
  He  d
  2.8920000E-01  9.99986525741E-01
  He  f
  5.4110000E+00  9.99676415760E-01
  He  f
  1.7070000E+00  9.99897794896E-01
  He  f
  5.3450000E-01  9.99967984929E-01
  He  g
  3.4300000E+00  9.99749199629E-01
  He  g
  7.8990000E-01  9.99942181422E-01
end
basis "B_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  B   s
  6.8260000E+04  2.53942262629E-05 -5.12554364093E-06
  1.0230000E+04  1.89451626399E-04 -3.83536984795E-05
  2.3280000E+03  9.82334402692E-04 -1.98173754262E-04
  6.6040000E+02  4.08392437977E-03 -8.30323978042E-04
  2.1620000E+02  1.44551079264E-02 -2.93603894545E-03
  7.8600000E+01  4.39950680415E-02 -9.16317183317E-03
  3.0980000E+01  1.13172438976E-01 -2.41437747431E-02
  1.2960000E+01  2.33891038395E-01 -5.48021061814E-02
  5.6590000E+00  3.53871511714E-01 -9.69609670118E-02
  2.5560000E+00  3.01330281800E-01 -1.37447817065E-01
  1.1750000E+00  8.74214179248E-02 -4.43117684093E-02
  4.2490000E-01  2.81459443427E-03  3.24633195047E-01
  1.7120000E-01  4.26814582360E-05  5.70310610878E-01
  6.9130000E-02  7.80512905156E-05  2.43144691026E-01
  B   s
  1.1750000E+00  9.99976539146E-01
  B   s
  4.2490000E-01  9.99991515457E-01
  B   s
  1.7120000E-01  9.99996581327E-01
  B   s
  6.9130000E-02  9.99998619535E-01
  B   s
  2.6100000E-02  9.99999478804E-01
  B   p
  6.6440000E+01  8.43814188859E-04
  1.5710000E+01  6.41745070046E-03
  4.9360000E+00  2.80895461984E-02
  1.7700000E+00  9.21475099264E-02
  7.0080000E-01  2.24122113121E-01
  2.9010000E-01  3.69850140331E-01
  1.2110000E-01  3.74458217779E-01
  4.9730000E-02  1.39192296627E-01
  B   p
  7.0080000E-01  9.99976678895E-01
  B   p
  2.9010000E-01  9.99990345375E-01
  B   p
  1.2110000E-01  9.99995969627E-01
  B   p
  4.9730000E-02  9.99998344896E-01
  B   p
  1.5700000E-02  9.99999477473E-01
  B   d
  2.0100000E+00  9.99906392382E-01
  B   d
  7.9600000E-01  9.99962917991E-01
  B   d
  3.1600000E-01  9.99985277191E-01
  B   d
  1.2500000E-01  9.99994175819E-01
  B   d
  4.3100000E-02  9.99997991780E-01
  B   f
  1.2150000E+00  9.99927241171E-01
  B   f
  5.2500000E-01  9.99968553854E-01
  B   f
  2.2700000E-01  9.99986401950E-01
  B   f
  8.4300000E-02  9.99994949914E-01
  B   g
  1.1240000E+00  9.99917737254E-01
  B   g
  4.6100000E-01  9.99966251558E-01
  B   g
  2.0200000E-01  9.99985210637E-01
  B   h
  8.3400000E-01  9.99927859725E-01
  B   h
  3.8400000E-01  9.99966777222E-01
end
basis "C_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  C   s
  9.6770000E+04  2.68886256912E-05 -5.74442446158E-06
  1.4500000E+04  1.97333076425E-04 -4.22634480339E-05
  3.3000000E+03  1.01795162008E-03 -2.17430137918E-04
  9.3580000E+02  4.22508218867E-03 -9.08762844110E-04
  3.0620000E+02  1.49436259794E-02 -3.21666507635E-03
  1.1130000E+02  4.54430774214E-02 -1.00267953117E-02
  4.3900000E+01  1.16679634502E-01 -2.65074190626E-02
  1.8400000E+01  2.40353760856E-01 -6.02323130647E-02
  8.0540000E+00  3.58683502146E-01 -1.07171943949E-01
  3.6370000E+00  2.93648793514E-01 -1.44537922167E-01
  1.6560000E+00  7.74626165150E-02 -2.41704636121E-02
  6.3330000E-01  2.28357679812E-03  3.52356418299E-01
  2.5450000E-01  5.02925534083E-04  5.58575429701E-01
  1.0190000E-01  3.53882967735E-05  2.24878064893E-01
  C   s
  1.6560000E+00  9.99966936918E-01
  C   s
  6.3330000E-01  9.99987354347E-01
  C   s
  2.5450000E-01  9.99994917965E-01
  C   s
  1.0190000E-01  9.99997965155E-01
  C   s
  3.9400000E-02  9.99999213215E-01
  C   p
  1.0180000E+02  8.92923810885E-04
  2.4040000E+01  6.93856199568E-03
  7.5710000E+00  3.14711412530E-02
  2.7320000E+00  1.03518247738E-01
  1.0850000E+00  2.38499440606E-01
  4.4960000E-01  3.64027423687E-01
  1.8760000E-01  3.54087854096E-01
  7.6060000E-02  1.48354394688E-01
  C   p
  1.0850000E+00  9.99963896091E-01
  C   p
  4.4960000E-01  9.99985037599E-01
  C   p
  1.8760000E-01  9.99993756492E-01
  C   p
  7.6060000E-02  9.99997468599E-01
  C   p
  2.7200000E-02  9.99999094731E-01
  C   d
  3.1340000E+00  9.99854088629E-01
  C   d
  1.2330000E+00  9.99942566584E-01
  C   d
  4.8500000E-01  9.99977404262E-01
  C   d
  1.9100000E-01  9.99991100802E-01
  C   d
  7.0100000E-02  9.99996733753E-01
  C   f
  2.0060000E+00  9.99879904360E-01
  C   f
  8.3800000E-01  9.99949811136E-01
  C   f
  3.5000000E-01  9.99979034694E-01
  C   f
  1.3800000E-01  9.99991733102E-01
  C   g
  1.7530000E+00  9.99871734789E-01
  C   g
  6.7800000E-01  9.99950369968E-01
  C   g
  3.1900000E-01  9.99976645622E-01
  C   h
  1.2590000E+00  9.99891119606E-01
  C   h
  5.8600000E-01  9.99949305529E-01
end
basis "N_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  N   s
  1.2920000E+05  2.86184968459E-05 -6.34284519263E-06
  1.9350000E+04  2.06211150987E-04 -4.57960441321E-05
  4.4040000E+03  1.05795982142E-03 -2.34506354244E-04
  1.2480000E+03  4.38311770126E-03 -9.77522685311E-04
  4.0800000E+02  1.54990160667E-02 -3.46507869121E-03
  1.4820000E+02  4.70671901638E-02 -1.07808417041E-02
  5.8500000E+01  1.20363922974E-01 -2.85205915572E-02
  2.4590000E+01  2.45842715191E-01 -6.44615994500E-02
  1.0810000E+01  3.61227683369E-01 -1.14649025003E-01
  4.8820000E+00  2.86888180141E-01 -1.47767083007E-01
  2.1950000E+00  6.98538757404E-02 -6.29535857835E-03
  8.7150000E-01  1.73996708312E-03  3.72606602974E-01
  3.5040000E-01  8.28754525875E-04  5.47260105863E-01
  1.3970000E-01  4.97836649309E-06  2.10687331888E-01
  N   s
  2.1950000E+00  9.99956178037E-01
  N   s
  8.7150000E-01  9.99982598455E-01
  N   s
  3.5040000E-01  9.99993003040E-01
  N   s
  1.3970000E-01  9.99997210337E-01
  N   s
  5.1800000E-02  9.99998965598E-01
  N   p
  1.4700000E+02  8.94929114586E-04
  3.4760000E+01  7.03387485928E-03
  1.1000000E+01  3.25594098439E-02
  3.9950000E+00  1.07630151898E-01
  1.5870000E+00  2.43363657340E-01
  6.5330000E-01  3.62512355840E-01
  2.6860000E-01  3.47513220237E-01
  1.0670000E-01  1.55112902460E-01
  N   p
  1.5870000E+00  9.99947196644E-01
  N   p
  6.5330000E-01  9.99978259403E-01
  N   p
  2.6860000E-01  9.99991060867E-01
  N   p
  1.0670000E-01  9.99996448869E-01
  N   p
  3.6900000E-02  9.99998771899E-01
  N   d
  4.6470000E+00  9.99783730817E-01
  N   d
  1.8130000E+00  9.99915562600E-01
  N   d
  7.0700000E-01  9.99967063344E-01
  N   d
  2.7600000E-01  9.99987140706E-01
  N   d
  9.7100000E-02  9.99995475744E-01
  N   f
  2.9420000E+00  9.99823921966E-01
  N   f
  1.2040000E+00  9.99927899632E-01
  N   f
  4.9300000E-01  9.99970470260E-01
  N   f
  1.9200000E-01  9.99988498433E-01
  N   g
  2.5110000E+00  9.99816328721E-01
  N   g
  9.4200000E-01  9.99931052328E-01
  N   g
  4.3600000E-01  9.99968081413E-01
  N   h
  1.7680000E+00  9.99847137448E-01
  N   h
  7.8800000E-01  9.99931837193E-01
end
basis "O_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  O   s
  1.6420000E+05  3.07746115632E-05 -7.00045844488E-06
  2.4590000E+04  2.17544600216E-04 -4.95676223721E-05
  5.5920000E+03  1.11037458491E-03 -2.52681624538E-04
  1.5820000E+03  4.60007909363E-03 -1.05255067059E-03
  5.1610000E+02  1.62666659118E-02 -3.73669147996E-03
  1.8720000E+02  4.93498059875E-02 -1.16128373881E-02
  7.3930000E+01  1.25175231099E-01 -3.06080308896E-02
  3.1220000E+01  2.51843374785E-01 -6.83875360922E-02
  1.3810000E+01  3.62126193114E-01 -1.20608208622E-01
  6.2560000E+00  2.78471990922E-01 -1.48206838754E-01
  2.7760000E+00  6.33119949917E-02  1.08452508214E-02
  1.1380000E+00  1.04089254569E-03  3.86407211466E-01
  4.6000000E-01  1.13885401288E-03  5.36206137920E-01
  1.8290000E-01 -3.63541807785E-05  2.00612404560E-01
  O   s
  2.7760000E+00  9.99944582228E-01
  O   s
  1.1380000E+00  9.99977277821E-01
  O   s
  4.6000000E-01  9.99990814604E-01
  O   s
  1.8290000E-01  9.99996347696E-01
  O   s
  6.5500000E-02  9.99998692023E-01
  O   p
  1.9550000E+02  9.34401143431E-04
  4.6160000E+01  7.41113908475E-03
  1.4580000E+01  3.49708595598E-02
  5.2960000E+00  1.15370241574E-01
  2.0940000E+00  2.55814296090E-01
  8.4710000E-01  3.71379682429E-01
  3.3680000E-01  3.43383136165E-01
  1.2850000E-01  1.35332049608E-01
  O   p
  2.0940000E+00  9.99930333982E-01
  O   p
  8.4710000E-01  9.99971811103E-01
  O   p
  3.3680000E-01  9.99988791279E-01
  O   p
  1.2850000E-01  9.99995723351E-01
  O   p
  4.4600000E-02  9.99998515630E-01
  O   d
  5.8790000E+00  9.99726480342E-01
  O   d
  2.3070000E+00  9.99892568980E-01
  O   d
  9.0500000E-01  9.99957841355E-01
  O   d
  3.5500000E-01  9.99983460300E-01
  O   d
  1.3100000E-01  9.99993896268E-01
  O   f
  4.0160000E+00  9.99759728226E-01
  O   f
  1.5540000E+00  9.99906950947E-01
  O   f
  6.0100000E-01  9.99964002551E-01
  O   f
  2.3700000E-01  9.99985802964E-01
  O   g
  3.3500000E+00  9.99755041323E-01
  O   g
  1.1890000E+00  9.99912982343E-01
  O   g
  5.1700000E-01  9.99962152818E-01
  O   h
  2.3190000E+00  9.99799550099E-01
  O   h
  1.0240000E+00  9.99911432894E-01
end
basis "F_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  F   s
  2.1140000E+05  3.14673639807E-05 -7.29831275714E-06
  3.1660000E+04  2.17381370528E-04 -5.04994252654E-05
  7.2020000E+03  1.09952907241E-03 -2.55134225208E-04
  2.0400000E+03  4.53053655825E-03 -1.05692913464E-03
  6.6640000E+02  1.59651070765E-02 -3.73967742676E-03
  2.4200000E+02  4.84446778832E-02 -1.16226918993E-02
  9.5530000E+01  1.23637295565E-01 -3.08404473980E-02
  4.0230000E+01  2.51720615576E-01 -6.97835262229E-02
  1.7720000E+01  3.64128229375E-01 -1.24086206199E-01
  8.0050000E+00  2.79011397238E-01 -1.49841638478E-01
  3.5380000E+00  6.32873266719E-02  1.75297843133E-02
  1.4580000E+00  1.10704296000E-03  3.93413271198E-01
  5.8870000E-01  1.25260900822E-03  5.31610523282E-01
  2.3240000E-01 -3.44485024969E-05  1.95457484426E-01
  F   s
  3.5380000E+00  9.99929376197E-01
  F   s
  1.4580000E+00  9.99970889479E-01
  F   s
  5.8870000E-01  9.99988244856E-01
  F   s
  2.3240000E-01  9.99995359262E-01
  F   s
  8.0600000E-02  9.99998390492E-01
  F   p
  2.4190000E+02  1.02650897573E-03
  5.7170000E+01  8.10698986042E-03
  1.8130000E+01  3.81452205000E-02
  6.6240000E+00  1.23870700661E-01
  2.6220000E+00  2.66040060850E-01
  1.0570000E+00  3.71671982518E-01
  4.1760000E-01  3.32823981671E-01
  1.5740000E-01  1.28591156384E-01
  F   p
  2.6220000E+00  9.99912776192E-01
  F   p
  1.0570000E+00  9.99964827624E-01
  F   p
  4.1760000E-01  9.99986102457E-01
  F   p
  1.5740000E-01  9.99994761548E-01
  F   p
  5.5000000E-02  9.99998169503E-01
  F   d
  7.7600000E+00  9.99639140683E-01
  F   d
  3.0320000E+00  9.99858833813E-01
  F   d
  1.1850000E+00  9.99944801756E-01
  F   d
  4.6300000E-01  9.99978429101E-01
  F   d
  1.7200000E-01  9.99991986023E-01
  F   f
  5.3980000E+00  9.99677191796E-01
  F   f
  2.0780000E+00  9.99875596798E-01
  F   f
  8.0000000E-01  9.99952086404E-01
  F   f
  3.3100000E-01  9.99980172686E-01
  F   g
  4.3380000E+00  9.99682922728E-01
  F   g
  1.5130000E+00  9.99889284652E-01
  F   g
  6.6300000E-01  9.99951467685E-01
  F   h
  2.9950000E+00  9.99741201102E-01
  F   h
  1.3260000E+00  9.99885328989E-01
end
basis "Ne_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  Ne  s
  2.6270000E+05  3.26640538490E-05 -7.69247835162E-06
  3.9350000E+04  2.20066213559E-04 -5.18984178887E-05
  8.9550000E+03  1.10373807035E-03 -2.60106252728E-04
  2.5380000E+03  4.52083019138E-03 -1.07057523273E-03
  8.2990000E+02  1.58945936713E-02 -3.78215463783E-03
  3.0150000E+02  4.81700764578E-02 -1.17313010865E-02
  1.1900000E+02  1.23448687669E-01 -3.13126169955E-02
  5.0000000E+01  2.52736621340E-01 -7.12440199098E-02
  2.1980000E+01  3.65811585530E-01 -1.27387257279E-01
  9.8910000E+00  2.78675545399E-01 -1.50724158164E-01
  4.3270000E+00  6.13385297066E-02  2.60277566637E-02
  1.8040000E+00  9.30766046819E-04  4.00646110753E-01
  7.2880000E-01  1.35995265192E-03  5.25893195176E-01
  2.8670000E-01 -3.71800152793E-05  1.89538466507E-01
  Ne  s
  4.3270000E+00  9.99913634050E-01
  Ne  s
  1.8040000E+00  9.99963982590E-01
  Ne  s
  7.2880000E-01  9.99985447568E-01
  Ne  s
  2.8670000E-01  9.99994274993E-01
  Ne  s
  9.5700000E-02  9.99998088962E-01
  Ne  p
  2.9910000E+02  1.07025607111E-03
  7.0730000E+01  8.44508684020E-03
  2.2480000E+01  3.98253341151E-02
  8.2460000E+00  1.28182299160E-01
  3.2690000E+00  2.70308957806E-01
  1.3150000E+00  3.70810979677E-01
  5.1580000E-01  3.28404617840E-01
  1.9180000E-01  1.27687550971E-01
  Ne  p
  3.2690000E+00  9.99891265872E-01
  Ne  p
  1.3150000E+00  9.99956244569E-01
  Ne  p
  5.1580000E-01  9.99982834713E-01
  Ne  p
  1.9180000E-01  9.99993616717E-01
  Ne  p
  6.5400000E-02  9.99997823377E-01
  Ne  d
  9.8370000E+00  9.99542797735E-01
  Ne  d
  3.8440000E+00  9.99821065290E-01
  Ne  d
  1.5020000E+00  9.99930041325E-01
  Ne  d
  5.8700000E-01  9.99972652883E-01
  Ne  d
  2.1300000E-01  9.99990075819E-01
  Ne  f
  7.0900000E+00  9.99576243439E-01
  Ne  f
  2.7380000E+00  9.99836120318E-01
  Ne  f
  1.0570000E+00  9.99936699519E-01
  Ne  f
  4.2500000E-01  9.99974542757E-01
  Ne  g
  5.4600000E+00  9.99601092254E-01
  Ne  g
  1.8800000E+00  9.99862449358E-01
  Ne  g
  8.0900000E-01  9.99940783808E-01
  Ne  h
  3.7760000E+00  9.99673835654E-01
  Ne  h
  1.6280000E+00  9.99859232580E-01
end
basis "Al_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  Al  s
  3.2690000E+06  4.76392372779E-06 -1.24379465331E-06  2.87289166379E-07
  4.8940000E+05  2.40728869956E-05 -6.29102381047E-06  1.45213553196E-06
  1.1140000E+05  1.07130037574E-04 -2.79903598995E-05  6.46885461586E-06
  3.1560000E+04  4.13738364281E-04 -1.08254974488E-04  2.49767955589E-05
  1.0320000E+04  1.43499636861E-03 -3.75468387279E-04  8.68339351519E-05
  3.7310000E+03  4.54698655853E-03 -1.19496908326E-03  2.75630743202E-04
  1.4560000E+03  1.32462118025E-02 -3.49932912909E-03  8.10395838246E-04
  6.0410000E+02  3.53922421783E-02 -9.52156244067E-03  2.19849317196E-03
  2.6350000E+02  8.51146433473E-02 -2.36382971649E-02  5.50004451921E-03
  1.1980000E+02  1.76551898190E-01 -5.28067552040E-02  1.22762450966E-02
  5.6320000E+01  2.91961707580E-01 -1.00326842759E-01  2.37834479644E-02
  2.7190000E+01  3.26949395808E-01 -1.50404155389E-01  3.60484761007E-02
  1.3260000E+01  1.85670892923E-01 -1.17517778803E-01  2.99468640922E-02
  6.0520000E+00  3.07574707226E-02  1.10616167307E-01 -3.17213015157E-02
  2.9810000E+00 -4.99311069669E-04  4.12191265735E-01 -1.19488808977E-01
  1.4760000E+00  1.47351610944E-03  4.55687574108E-01 -2.11596247757E-01
  7.3340000E-01 -2.74559513120E-04  1.73887326586E-01 -1.55668119453E-01
  2.4470000E-01  1.17328172695E-04  7.53571301112E-03  3.41740957957E-01
  1.0880000E-01 -6.53576068502E-05 -1.62363798945E-03  6.11897011844E-01
  4.6720000E-02  1.73777309461E-05  4.35708595103E-04  2.33303998596E-01
  Al  s
  7.3340000E-01  9.99985355724E-01
  Al  s
  2.4470000E-01  9.99995113653E-01
  Al  s
  1.0880000E-01  9.99997827370E-01
  Al  s
  4.6720000E-02  9.99999067041E-01
  Al  s
  1.7700000E-02  9.99999646545E-01
  Al  p
  1.4610000E+03  2.35640842635E-04 -4.20237560641E-05
  3.4620000E+02  1.87178368841E-03 -3.39452160732E-04
  1.1220000E+02  9.88447084796E-03 -1.76851446572E-03
  4.2510000E+01  3.80782930664E-02 -6.98906133398E-03
  1.7720000E+01  1.11216676567E-01 -2.03228922013E-02
  7.8520000E+00  2.34424657683E-01 -4.48445961008E-02
  3.5710000E+00  3.45087776852E-01 -6.42280864678E-02
  1.6370000E+00  3.31072904409E-01 -7.51099113337E-02
  7.3820000E-01  1.46938961114E-01  7.52301651040E-04
  2.5770000E-01  1.21679383955E-02  2.87405209695E-01
  9.7730000E-02 -8.75791205848E-04  5.42524900261E-01
  3.6900000E-02  4.39622206837E-04  3.02793644448E-01
  Al  p
  7.3820000E-01  9.99975434472E-01
  Al  p
  2.5770000E-01  9.99991423607E-01
  Al  p
  9.7730000E-02  9.99996747398E-01
  Al  p
  3.6900000E-02  9.99998771899E-01
  Al  p
  1.1500000E-02  9.99999617257E-01
  Al  d
  1.3170000E+00  9.99938655165E-01
  Al  d
  5.2600000E-01  9.99975494364E-01
  Al  d
  2.1000000E-01  9.99990215589E-01
  Al  d
  8.4000000E-02  9.99996086109E-01
  Al  d
  2.9400000E-02  9.99998630119E-01
  Al  f
  5.1300000E-01  9.99969272501E-01
  Al  f
  2.5800000E-01  9.99984545106E-01
  Al  f
  1.3000000E-01  9.99992212322E-01
  Al  f
  5.0900000E-02  9.99996950745E-01
  Al  g
  5.4300000E-01  9.99960249894E-01
  Al  g
  2.5200000E-01  9.99981550275E-01
  Al  g
  1.0690000E-01  9.99992173052E-01
  Al  h
  4.4600000E-01  9.99961414266E-01
  Al  h
  2.2700000E-01  9.99980359026E-01
end
basis "Si_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  Si  s
  3.9480000E+06  5.00618840775E-06 -1.33927873193E-06  3.43832992597E-07
  5.9110000E+05  2.42582973749E-05 -6.49602164448E-06  1.66679960009E-06
  1.3450000E+05  1.05516056022E-04 -2.82551134733E-05  7.25789187829E-06
  3.8120000E+04  4.01864486820E-04 -1.07752427648E-04  2.76370236057E-05
  1.2460000E+04  1.38501141593E-03 -3.71447732966E-04  9.54762446941E-05
  4.5040000E+03  4.36722540347E-03 -1.17602456451E-03  3.01572270972E-04
  1.7580000E+03  1.27002401688E-02 -3.43832440205E-03  8.84987327806E-04
  7.2910000E+02  3.39623693668E-02 -9.35600464632E-03  2.40204251224E-03
  3.1800000E+02  8.18640325883E-02 -2.32727699049E-02  6.01913737949E-03
  1.4460000E+02  1.71063170057E-01 -5.22562386707E-02  1.35158328371E-02
  6.7970000E+01  2.86791783819E-01 -1.00377980072E-01  2.64690461737E-02
  3.2820000E+01  3.28909865486E-01 -1.52602078824E-01  4.07872596475E-02
  1.6030000E+01  1.95093133900E-01 -1.25666120984E-01  3.56887062739E-02
  7.3960000E+00  3.50782853803E-02  9.77289415531E-02 -3.14611538361E-02
  3.6610000E+00 -5.24778885580E-04  4.15434959760E-01 -1.36998431331E-01
  1.8230000E+00  1.59573332093E-03  4.66048288151E-01 -2.50861101339E-01
  9.1470000E-01 -3.67278239896E-04  1.71533181704E-01 -1.55796275867E-01
  3.3930000E-01  1.44425767735E-04  8.19976986100E-03  3.76239066424E-01
  1.5000000E-01 -7.77644936356E-05 -9.77833204678E-04  6.15124614975E-01
  6.4380000E-02  1.89296540590E-05  3.59342404277E-04  2.18761755888E-01
  Si  s
  9.1470000E-01  9.99981735952E-01
  Si  s
  3.3930000E-01  9.99993224682E-01
  Si  s
  1.5000000E-01  9.99997004660E-01
  Si  s
  6.4380000E-02  9.99998714388E-01
  Si  s
  2.6000000E-02  9.99999480801E-01
  Si  p
  1.7800000E+03  2.32825005576E-04 -4.91339655708E-05
  4.2180000E+02  1.82172668532E-03 -3.90098705784E-04
  1.3670000E+02  9.65997214349E-03 -2.04658722752E-03
  5.1810000E+01  3.75381462927E-02 -8.14432685962E-03
  2.1600000E+01  1.11165326544E-01 -2.41442483182E-02
  9.5630000E+00  2.38121785166E-01 -5.40768949953E-02
  4.3500000E+00  3.53500947503E-01 -7.92354431644E-02
  2.0060000E+00  3.28352505702E-01 -8.84741176571E-02
  9.2050000E-01  1.32180699326E-01  2.06029971482E-02
  3.5000000E-01  1.03903573250E-02  3.30496738661E-01
  1.3810000E-01 -5.68402747982E-05  5.16412773145E-01
  5.3380000E-02  3.28879707789E-04  2.77593972290E-01
  Si  p
  9.2050000E-01  9.99969368987E-01
  Si  p
  3.5000000E-01  9.99988352011E-01
  Si  p
  1.3810000E-01  9.99995403858E-01
  Si  p
  5.3380000E-02  9.99998223419E-01
  Si  p
  1.9200000E-02  9.99999360986E-01
  Si  d
  2.0820000E+00  9.99903041061E-01
  Si  d
  8.1700000E-01  9.99961939901E-01
  Si  d
  3.2100000E-01  9.99985044254E-01
  Si  d
  1.2600000E-01  9.99994129227E-01
  Si  d
  4.6800000E-02  9.99997819383E-01
  Si  f
  6.8800000E-01  9.99958792787E-01
  Si  f
  3.4100000E-01  9.99979573741E-01
  Si  f
  1.6900000E-01  9.99989876149E-01
  Si  f
  7.3500000E-02  9.99995596885E-01
  Si  g
  7.0500000E-01  9.99948394112E-01
  Si  g
  3.2000000E-01  9.99976572420E-01
  Si  g
  1.5100000E-01  9.99988944358E-01
  Si  h
  5.8300000E-01  9.99949564985E-01
  Si  h
  3.2300000E-01  9.99972053987E-01
end
basis "P_aug-cc-pv5z_pt_sf_lc" SPHERICAL
  P   s
  4.6660000E+06  5.32214956057E-06 -1.45361155097E-06  4.00862445139E-07
  6.9860000E+05  2.47972979624E-05 -6.77988717745E-06  1.86897044553E-06
  1.5900000E+05  1.05469800846E-04 -2.88402581823E-05  7.95696238003E-06
  4.5040000E+04  3.96713234112E-04 -1.08619728815E-04  2.99344412377E-05
  1.4720000E+04  1.35506080066E-03 -3.71138469918E-04  1.02453691628E-04
  5.3230000E+03  4.25627181294E-03 -1.17033959559E-03  3.22510755720E-04
  2.0760000E+03  1.23615128894E-02 -3.41738172269E-03  9.44581403137E-04
  8.6110000E+02  3.29902855720E-02 -9.27651718734E-03  2.55994623536E-03
  3.7570000E+02  7.96714068651E-02 -2.31109796690E-02  6.41895472283E-03
  1.7080000E+02  1.67365231834E-01 -5.21047880930E-02  1.44953388822E-02
  8.0290000E+01  2.82989878803E-01 -1.00755891717E-01  2.85433045677E-02
  3.8770000E+01  3.30333237407E-01 -1.54937916478E-01  4.46537735839E-02
  1.8930000E+01  2.01577636176E-01 -1.31702959335E-01  4.01879148337E-02
  8.7960000E+00  3.78527055046E-02  9.14500911248E-02 -3.15438565277E-02
  4.3580000E+00 -3.75345190660E-04  4.24321105612E-01 -1.54697160568E-01
  2.1740000E+00  1.56527146811E-03  4.72532471158E-01 -2.83454816661E-01
  1.0950000E+00 -4.06248672684E-04  1.62299582577E-01 -1.46080320823E-01
  4.4000000E-01  1.50933528150E-04  8.15398915474E-03  4.04172202128E-01
  1.9450000E-01 -8.11258215001E-05 -2.96764979151E-04  6.12791922807E-01
  8.3760000E-02  1.78869603600E-05  2.93902089909E-04  2.09385137502E-01
  P   s
  1.0950000E+00  9.99978136289E-01
  P   s
  4.4000000E-01  9.99991213950E-01
  P   s
  1.9450000E-01  9.99996116062E-01
  P   s
  8.3760000E-02  9.99998327390E-01
  P   s
  3.3500000E-02  9.99999331032E-01
  P   p
  2.0100000E+03  2.54380015613E-04 -5.99109312415E-05
  4.7630000E+02  1.96368955888E-03 -4.66519558765E-04
  1.5440000E+02  1.03927616533E-02 -2.46017535501E-03
  5.8510000E+01  4.03627938931E-02 -9.72979000505E-03
