<http://www.census.gov/tiger/2002/landmark/6001/100>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/101>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/102>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/103>	"Jefferson Square Recreation Ct"		
<http://www.census.gov/tiger/2002/landmark/6001/104>	"Sunol Valley Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/105>	"Lafayette Square"		
<http://www.census.gov/tiger/2002/landmark/6001/106>	"Lincoln Square Recreation Ctr"		
<http://www.census.gov/tiger/2002/landmark/6001/107>	"Harrison Square"		
<http://www.census.gov/tiger/2002/landmark/6001/108>	"Madison Park"		
<http://www.census.gov/tiger/2002/landmark/6001/109>	"Lake Merritt Channel Park"		
<http://www.census.gov/tiger/2002/landmark/6001/110>	"Laney College"		
<http://www.census.gov/tiger/2002/landmark/6001/111>	"Boat Launch"	"37.769645"	"-122.290716"
<http://www.census.gov/tiger/2002/landmark/6001/112>	"Encinal High School"	"37.772362"	"-122.289702"
<http://www.census.gov/tiger/2002/landmark/6001/113>	"Mid"	"37.776883"	"-122.285921"
<http://www.census.gov/tiger/2002/landmark/6001/114>	"Public Elementary School"	"37.779225"	"-122.287519"
<http://www.census.gov/tiger/2002/landmark/6001/115>	"Longfellow Park"		
<http://www.census.gov/tiger/2002/landmark/6001/117>	"Oyster Bay Exhibit Hall"	"37.769421"	"-122.278233"
<http://www.census.gov/tiger/2002/landmark/6001/118>	"Public Elementary School"	"37.772736"	"-122.272818"
<http://www.census.gov/tiger/2002/landmark/6001/119>	"Mastick Senior Center"	"37.773512"	"-122.265845"
<http://www.census.gov/tiger/2002/landmark/6001/120>	"Alameda Hospital"	"37.76249"	"-122.253664"
<http://www.census.gov/tiger/2002/landmark/6001/121>	"South Shore Center"	"37.757388"	"-122.252633"
<http://www.census.gov/tiger/2002/landmark/6001/122>	"Berryman Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/123>	"Terrace View Playground"		
<http://www.census.gov/tiger/2002/landmark/6001/124>	"Univ of California Berkeley"		
<http://www.census.gov/tiger/2002/landmark/6001/125>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/126>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/127>	"Claremont Country Club"		
<http://www.census.gov/tiger/2002/landmark/6001/128>	"Grizzly Peak"		
<http://www.census.gov/tiger/2002/landmark/6001/129>	"Lk Temescal Regional Recreatio"		
<http://www.census.gov/tiger/2002/landmark/6001/12>	"Alameda Point"	"37.772019"	"-122.299982"
<http://www.census.gov/tiger/2002/landmark/6001/130>	"Lake Temescal"		
<http://www.census.gov/tiger/2002/landmark/6001/131>	"Mosswood Park"		
<http://www.census.gov/tiger/2002/landmark/6001/132>	"Oak Glen Park"		
<http://www.census.gov/tiger/2002/landmark/6001/133>	"Lakeside Park"		
<http://www.census.gov/tiger/2002/landmark/6001/134>	"Lakeside Park"		
<http://www.census.gov/tiger/2002/landmark/6001/135>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/136>	"Lake Merritt"		
<http://www.census.gov/tiger/2002/landmark/6001/137>	"Lakeside Park"		
<http://www.census.gov/tiger/2002/landmark/6001/138>	"Peralta Park"		
<http://www.census.gov/tiger/2002/landmark/6001/139>	"Lakeside Park"		
<http://www.census.gov/tiger/2002/landmark/6001/13>	"California Aqueduct"		
<http://www.census.gov/tiger/2002/landmark/6001/140>	"Peralta Park"		
<http://www.census.gov/tiger/2002/landmark/6001/141>	"Oakland Unified School Distric"	"37.796841"	"-122.259573"
<http://www.census.gov/tiger/2002/landmark/6001/142>	"Peralta Park"		
<http://www.census.gov/tiger/2002/landmark/6001/143>	"Athol Plaza"		
<http://www.census.gov/tiger/2002/landmark/6001/144>	"Higuera Adobe Park"		
<http://www.census.gov/tiger/2002/landmark/6001/145>	"Clinton Square"		
<http://www.census.gov/tiger/2002/landmark/6001/146>	"Lakeside Park"		
<http://www.census.gov/tiger/2002/landmark/6001/147>	"F M Smith Park"		
<http://www.census.gov/tiger/2002/landmark/6001/148>	"Brooklyn Basin"		
<http://www.census.gov/tiger/2002/landmark/6001/149>	"Vantage Point Park"		
<http://www.census.gov/tiger/2002/landmark/6001/14>	"California Aqueduct"		
<http://www.census.gov/tiger/2002/landmark/6001/150>	"Vantage Point Park"		
<http://www.census.gov/tiger/2002/landmark/6001/151>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/152>	"San Antonio Recreation Center"		
<http://www.census.gov/tiger/2002/landmark/6001/153>	"Havens Playground"		
<http://www.census.gov/tiger/2002/landmark/6001/154>	"Highland General Hospital"	"37.798152"	"-122.231572"
<http://www.census.gov/tiger/2002/landmark/6001/155>	"Garfield Municipal Playground"		
<http://www.census.gov/tiger/2002/landmark/6001/156>	"Central Reservoir Recreation A"		
<http://www.census.gov/tiger/2002/landmark/6001/157>	"Fremont Drag Strip"		
<http://www.census.gov/tiger/2002/landmark/6001/158>	"Arroyo Agua Caliente Park"		
<http://www.census.gov/tiger/2002/landmark/6001/159>	"Central Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/15>	"Kleeberger Intramural Playfiel"		
<http://www.census.gov/tiger/2002/landmark/6001/160>	"Peralta Hacienda Park"		
<http://www.census.gov/tiger/2002/landmark/6001/161>	"Grimmer Park"		
<http://www.census.gov/tiger/2002/landmark/6001/162>	"Montclair Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/163>	"Blacow Park"		
<http://www.census.gov/tiger/2002/landmark/6001/164>	"Joaquin Miller Park"		
<http://www.census.gov/tiger/2002/landmark/6001/165>	"Azeveda Park"		
<http://www.census.gov/tiger/2002/landmark/6001/166>	"City Hall"		
<http://www.census.gov/tiger/2002/landmark/6001/167>	"Post Office"	"37.534893"	"-122.032039"
<http://www.census.gov/tiger/2002/landmark/6001/168>	"Cabrillo Park"		
<http://www.census.gov/tiger/2002/landmark/6001/169>	"Presbyterian Cemetery"		
<http://www.census.gov/tiger/2002/landmark/6001/16>	"State Pumping Plant"	"37.799299"	"-121.616704"
<http://www.census.gov/tiger/2002/landmark/6001/170>	"Westridge Park"		
<http://www.census.gov/tiger/2002/landmark/6001/171>	"Brookdale Park"		
<http://www.census.gov/tiger/2002/landmark/6001/172>	"Redwood Regional Park"		
<http://www.census.gov/tiger/2002/landmark/6001/173>	"Brookvale Park"		
<http://www.census.gov/tiger/2002/landmark/6001/174>	"Littlejohn Park"		
<http://www.census.gov/tiger/2002/landmark/6001/175>	"Island Yacht Club"	"37.775695"	"-122.249088"
<http://www.census.gov/tiger/2002/landmark/6001/176>	"St Joseph Notre Dame H S"	"37.765439"	"-122.256005"
<http://www.census.gov/tiger/2002/landmark/6001/178>	"Public Elementary School"	"37.768975"	"-122.261293"
<http://www.census.gov/tiger/2002/landmark/6001/179>	"Franklin Park"		
<http://www.census.gov/tiger/2002/landmark/6001/17>	"California Memorial Stadium"		
<http://www.census.gov/tiger/2002/landmark/6001/180>	"Public Elementary School"	"37.761458"	"-122.260765"
<http://www.census.gov/tiger/2002/landmark/6001/181>	"Mid"	"37.759842"	"-122.263768"
<http://www.census.gov/tiger/2002/landmark/6001/182>	"Oakland Inner Harbor"		
<http://www.census.gov/tiger/2002/landmark/6001/183>	"Thompson Field"		
<http://www.census.gov/tiger/2002/landmark/6001/184>	"Public Elementary School"	"37.769551"	"-122.250658"
<http://www.census.gov/tiger/2002/landmark/6001/186>	"Alameda High School"	"37.764425"	"-122.24701"
<http://www.census.gov/tiger/2002/landmark/6001/187>	"City Hall"	"37.766102"	"-122.243387"
<http://www.census.gov/tiger/2002/landmark/6001/188>	"Jackson Park"		
<http://www.census.gov/tiger/2002/landmark/6001/189>	"Jackson Park"		
<http://www.census.gov/tiger/2002/landmark/6001/18>	"Univ of California Berkeley"		
<http://www.census.gov/tiger/2002/landmark/6001/190>	"Towata Park"		
<http://www.census.gov/tiger/2002/landmark/6001/191>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/192>	"Alameda Gateway Ferry Terminal"	"37.790406"	"-122.294309"
<http://www.census.gov/tiger/2002/landmark/6001/193>	"San Leandro Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/194>	"Oakland International Airport"		
<http://www.census.gov/tiger/2002/landmark/6001/195>	"Public Elementary School"	"37.753068"	"-122.237885"
<http://www.census.gov/tiger/2002/landmark/6001/196>	"San Leandro Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/197>	"Shoreline Park"		
<http://www.census.gov/tiger/2002/landmark/6001/198>	"Metropolitan Oakland Internati"		
<http://www.census.gov/tiger/2002/landmark/6001/199>	"Harbor Bay Landing"	"37.736388"	"-122.239299"
<http://www.census.gov/tiger/2002/landmark/6001/19>	"Hearst Greek Theatre"	"37.873909"	"-122.254329"
<http://www.census.gov/tiger/2002/landmark/6001/1>	"Del Valle State Rec Area"		
<http://www.census.gov/tiger/2002/landmark/6001/200>	"Public High School"	"37.768175"	"-122.237203"
<http://www.census.gov/tiger/2002/landmark/6001/201>	"Public Elementary School"	"37.764198"	"-122.234896"
<http://www.census.gov/tiger/2002/landmark/6001/202>	"San Leandro Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/203>	"Martin Luther King Jr Regional"		
<http://www.census.gov/tiger/2002/landmark/6001/205>	"Chuck Corica Municipal Golf Co"		
<http://www.census.gov/tiger/2002/landmark/6001/206>	"Aeolian Yacht Club"	"37.749694"	"-122.23568"
<http://www.census.gov/tiger/2002/landmark/6001/208>	"Chuck Corica Municipal Golf Co"		
<http://www.census.gov/tiger/2002/landmark/6001/209>	"Oakland International Airport"		
<http://www.census.gov/tiger/2002/landmark/6001/20>	"Ebmud Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/210>	"Rainbow Recreation Center"		
<http://www.census.gov/tiger/2002/landmark/6001/211>	"Patterson Park"		
<http://www.census.gov/tiger/2002/landmark/6001/212>	"Crandall Creek Park"		
<http://www.census.gov/tiger/2002/landmark/6001/213>	"Mills College"		
<http://www.census.gov/tiger/2002/landmark/6001/214>	"Public High School"	"37.76025"	"-122.191804"
<http://www.census.gov/tiger/2002/landmark/6001/215>	"Public Elementary School"	"37.760636"	"-122.192536"
<http://www.census.gov/tiger/2002/landmark/6001/216>	"Public Junior High School"	"37.761086"	"-122.193244"
<http://www.census.gov/tiger/2002/landmark/6001/217>	"City Municipal Service Yard"	"37.747589"	"-122.212157"
<http://www.census.gov/tiger/2002/landmark/6001/218>	"Oakland Alameda Co Sports Aren"	"37.749898"	"-122.203444"
<http://www.census.gov/tiger/2002/landmark/6001/219>	"Park Plaza Hotel"	"37.729062"	"-122.1985"
<http://www.census.gov/tiger/2002/landmark/6001/21>	"Delta Mendota Canal"		
<http://www.census.gov/tiger/2002/landmark/6001/220>	"Brookfield Village Park"		
<http://www.census.gov/tiger/2002/landmark/6001/221>	"Department of Motor Vehicles"	"37.739042"	"-122.192863"
<http://www.census.gov/tiger/2002/landmark/6001/222>	"Holiday Inn"	"37.741396"	"-122.19462"
<http://www.census.gov/tiger/2002/landmark/6001/223>	"Mills College"		
<http://www.census.gov/tiger/2002/landmark/6001/224>	"Deep Creek Park"		
<http://www.census.gov/tiger/2002/landmark/6001/226>	"Verdese Carter Park"		
<http://www.census.gov/tiger/2002/landmark/6001/227>	"Hilton Hotel"	"37.727054"	"-122.201941"
<http://www.census.gov/tiger/2002/landmark/6001/228>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/229>	"Marina Park"		
<http://www.census.gov/tiger/2002/landmark/6001/230>	"Trasher Park"		
<http://www.census.gov/tiger/2002/landmark/6001/231>	"Tony Lema Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/232>	"Upper San Leandro Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/233>	"Ardenwood Regional Preserve"		
<http://www.census.gov/tiger/2002/landmark/6001/234>	"Castro Valley Community Park"		
<http://www.census.gov/tiger/2002/landmark/6001/235>	"Knowland Park"		
<http://www.census.gov/tiger/2002/landmark/6001/237>	"Oakland Zoo"	"37.749091"	"-122.144644"
<http://www.census.gov/tiger/2002/landmark/6001/238>	"Knowland Park"		
<http://www.census.gov/tiger/2002/landmark/6001/239>	"Anthony Chabot Regional Park"		
<http://www.census.gov/tiger/2002/landmark/6001/23>	"Tracy Pumping Plant"	"37.7962"	"-121.585683"
<http://www.census.gov/tiger/2002/landmark/6001/240>	"Lake Chabot"		
<http://www.census.gov/tiger/2002/landmark/6001/241>	"Lincoln Playground Park"		
<http://www.census.gov/tiger/2002/landmark/6001/242>	"San Lorenzo High School"	"37.674891"	"-122.150995"
<http://www.census.gov/tiger/2002/landmark/6001/243>	"Park"		
<http://www.census.gov/tiger/2002/landmark/6001/244>	"Cull Canyon Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/245>	"Pleasanton Ridge Regional Park"		
<http://www.census.gov/tiger/2002/landmark/6001/246>	"Koopmann Lake"		
<http://www.census.gov/tiger/2002/landmark/6001/247>	"Shannon Park"		
<http://www.census.gov/tiger/2002/landmark/6001/248>	"Dublin High School"	"37.720965"	"-121.924975"
<http://www.census.gov/tiger/2002/landmark/6001/249>	"Kolb Park"		
<http://www.census.gov/tiger/2002/landmark/6001/24>	"Delta Mendota Canal"		
<http://www.census.gov/tiger/2002/landmark/6001/250>	"Department of Motor Vehicles"	"37.680074"	"-121.907239"
<http://www.census.gov/tiger/2002/landmark/6001/251>	"Pleasanton Tennis and Communit"		
<http://www.census.gov/tiger/2002/landmark/6001/252>	"Federal Correctional Instituti"		
<http://www.census.gov/tiger/2002/landmark/6001/253>	"East Bay Regional Park"		
<http://www.census.gov/tiger/2002/landmark/6001/254>	"Santa Rita Rehabilitation Ctr"		
<http://www.census.gov/tiger/2002/landmark/6001/255>	"Rose Pavillion Center"	"37.698718"	"-121.87446"
<http://www.census.gov/tiger/2002/landmark/6001/256>	"Mission Plaza"	"37.677138"	"-121.875326"
<http://www.census.gov/tiger/2002/landmark/6001/257>	"Las Positas Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/258>	"Livermore Municipal Airport"		
<http://www.census.gov/tiger/2002/landmark/6001/259>	"Park and Ride"	"37.697643"	"-121.802548"
<http://www.census.gov/tiger/2002/landmark/6001/261>	"May Nissen Park"		
<http://www.census.gov/tiger/2002/landmark/6001/262>	"Portola Park"		
<http://www.census.gov/tiger/2002/landmark/6001/267>	"Post Office"	"37.681405"	"-121.767068"
<http://www.census.gov/tiger/2002/landmark/6001/269>	"Livermore High"	"37.681052"	"-121.76077"
<http://www.census.gov/tiger/2002/landmark/6001/26>	"Lake"		
<http://www.census.gov/tiger/2002/landmark/6001/270>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/273>	"Park and Ride"	"37.670924"	"-122.138588"
<http://www.census.gov/tiger/2002/landmark/6001/274>	"McConaghy Park"		
<http://www.census.gov/tiger/2002/landmark/6001/275>	"Skywest Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/278>	"Hayward City Hall"	"37.636514"	"-122.120537"
<http://www.census.gov/tiger/2002/landmark/6001/279>	"Department of Motor Vehicles"	"37.552916"	"-122.007631"
<http://www.census.gov/tiger/2002/landmark/6001/27>	"California Aqueduct"		
<http://www.census.gov/tiger/2002/landmark/6001/280>	"Chabot College"		
<http://www.census.gov/tiger/2002/landmark/6001/281>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/285>	"Hayward Unified School Distric"	"37.656314"	"-122.094093"
<http://www.census.gov/tiger/2002/landmark/6001/286>	"Public Works"	"37.655987"	"-122.094951"
<http://www.census.gov/tiger/2002/landmark/6001/287>	"Post Office"	"37.65566"	"-122.095839"
<http://www.census.gov/tiger/2002/landmark/6001/288>	"Courthouse"	"37.65743"	"-122.094782"
<http://www.census.gov/tiger/2002/landmark/6001/289>	"County Building"	"37.657976"	"-122.096513"
<http://www.census.gov/tiger/2002/landmark/6001/290>	"Kenneth Birchfield Memorial Pa"		
<http://www.census.gov/tiger/2002/landmark/6001/291>	"Dept of Motor Vehicles"	"37.658921"	"-122.086954"
<http://www.census.gov/tiger/2002/landmark/6001/292>	"Southland Mall"		
<http://www.census.gov/tiger/2002/landmark/6001/293>	"Post Office"	"37.654534"	"-122.104072"
<http://www.census.gov/tiger/2002/landmark/6001/295>	"Jackson Amador Center"	"37.652418"	"-122.090482"
<http://www.census.gov/tiger/2002/landmark/6001/298>	"Gateway Plaza"	"37.648487"	"-122.090987"
<http://www.census.gov/tiger/2002/landmark/6001/299>	"Southgate Park"		
<http://www.census.gov/tiger/2002/landmark/6001/2>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/300>	"Kaiser Foundation Hospital"	"37.630557"	"-122.095897"
<http://www.census.gov/tiger/2002/landmark/6001/302>	"Post Office"	"37.633405"	"-122.093291"
<http://www.census.gov/tiger/2002/landmark/6001/304>	"De Anza Park"		
<http://www.census.gov/tiger/2002/landmark/6001/305>	"Post Office"	"37.670765"	"-122.0841"
<http://www.census.gov/tiger/2002/landmark/6001/307>	"Museum"	"37.671287"	"-122.082006"
<http://www.census.gov/tiger/2002/landmark/6001/30>	"Delta Mendota Canal"		
<http://www.census.gov/tiger/2002/landmark/6001/312>	"California State University Ha"		
<http://www.census.gov/tiger/2002/landmark/6001/313>	"Sulphur Creek Park"		
<http://www.census.gov/tiger/2002/landmark/6001/314>	"Hayward High"	"37.672048"	"-122.069507"
<http://www.census.gov/tiger/2002/landmark/6001/315>	"California State University Ha"		
<http://www.census.gov/tiger/2002/landmark/6001/324>	"Newpark Plaza"	"37.522718"	"-122.000006"
<http://www.census.gov/tiger/2002/landmark/6001/325>	"Southland Mall"	"37.650659"	"-122.103856"
<http://www.census.gov/tiger/2002/landmark/6001/326>	"Mount Eden High"	"37.624116"	"-122.090143"
<http://www.census.gov/tiger/2002/landmark/6001/327>	"Penke Park"		
<http://www.census.gov/tiger/2002/landmark/6001/32>	"Delta Mendota Canal"		
<http://www.census.gov/tiger/2002/landmark/6001/330>	"Warm Springs Plaza"	"37.492561"	"-121.92683"
<http://www.census.gov/tiger/2002/landmark/6001/331>	"Washington Shopping Center"	"37.69193"	"-122.143188"
<http://www.census.gov/tiger/2002/landmark/6001/332>	"Winton Plaza"	"37.652928"	"-122.110627"
<http://www.census.gov/tiger/2002/landmark/6001/333>	"Dublin Place Center"	"37.707016"	"-121.934556"
<http://www.census.gov/tiger/2002/landmark/6001/334>	"Village High School"	"37.656841"	"-121.876063"
<http://www.census.gov/tiger/2002/landmark/6001/335>	"Santa Rita Rehabilitation Ctr"	"37.717599"	"-121.886575"
<http://www.census.gov/tiger/2002/landmark/6001/336>	"Masonic Home"	"37.599062"	"-122.008279"
<http://www.census.gov/tiger/2002/landmark/6001/33>	"US Naval Hospital"		
<http://www.census.gov/tiger/2002/landmark/6001/341>	"Alvarado Place Center"	"37.589653"	"-122.068847"
<http://www.census.gov/tiger/2002/landmark/6001/342>	"Park and Ride"	"37.588683"	"-122.067334"
<http://www.census.gov/tiger/2002/landmark/6001/343>	"Chamber of Commerce"	"37.593931"	"-122.045023"
<http://www.census.gov/tiger/2002/landmark/6001/347>	"Newpark Mall"	"37.525511"	"-122.002828"
<http://www.census.gov/tiger/2002/landmark/6001/348>	"Holiday Inn"	"37.596678"	"-122.057851"
<http://www.census.gov/tiger/2002/landmark/6001/349>	"Cont High"	"37.614714"	"-122.02814"
<http://www.census.gov/tiger/2002/landmark/6001/351>	"American Heritage Christian Hi"	"37.617651"	"-122.034939"
<http://www.census.gov/tiger/2002/landmark/6001/352>	"Chapel of the Chimes Memorial"		
<http://www.census.gov/tiger/2002/landmark/6001/354>	"Verns Shopping Center"	"37.836374"	"-122.26388"
<http://www.census.gov/tiger/2002/landmark/6001/357>	"Community Center"	"37.59027"	"-122.02145"
<http://www.census.gov/tiger/2002/landmark/6001/358>	"Charles F Kennedy Park"		
<http://www.census.gov/tiger/2002/landmark/6001/35>	"Mud Creek"		
<http://www.census.gov/tiger/2002/landmark/6001/360>	"Union City Marketplace"	"37.588261"	"-122.022941"
<http://www.census.gov/tiger/2002/landmark/6001/361>	"El Mercado Plaza"	"37.587703"	"-122.019582"
<http://www.census.gov/tiger/2002/landmark/6001/364>	"Park and Ride"	"37.552278"	"-122.053718"
<http://www.census.gov/tiger/2002/landmark/6001/366>	"Paseo Padre Center"	"37.574836"	"-122.04039"
<http://www.census.gov/tiger/2002/landmark/6001/367>	"Newark Market Place"	"37.551881"	"-122.049101"
<http://www.census.gov/tiger/2002/landmark/6001/369>	"K-Mart Center"	"37.543308"	"-122.026735"
<http://www.census.gov/tiger/2002/landmark/6001/36>	"Courtyard by Marriot Motel"	"37.482311"	"-121.939347"
<http://www.census.gov/tiger/2002/landmark/6001/370>	"Rosemont Center"	"37.550545"	"-122.048292"
<http://www.census.gov/tiger/2002/landmark/6001/371>	"Park and Ride"	"37.549748"	"-122.046895"
<http://www.census.gov/tiger/2002/landmark/6001/373>	"Raleys Center"	"37.549733"	"-122.050769"
<http://www.census.gov/tiger/2002/landmark/6001/374>	"Town Fair Shopping Center"	"37.550348"	"-121.982327"
<http://www.census.gov/tiger/2002/landmark/6001/379>	"Oldtown Center"	"37.539091"	"-122.034328"
<http://www.census.gov/tiger/2002/landmark/6001/381>	"Neptune Park"		
<http://www.census.gov/tiger/2002/landmark/6001/386>	"Post Office"	"37.561829"	"-122.010106"
<http://www.census.gov/tiger/2002/landmark/6001/388>	"Post Office"	"37.556237"	"-122.014056"
<http://www.census.gov/tiger/2002/landmark/6001/38>	"Mission Peak Regional Preserve"		
<http://www.census.gov/tiger/2002/landmark/6001/390>	"Lakeshore Park Lake"		
<http://www.census.gov/tiger/2002/landmark/6001/391>	"Musick Park"		
<http://www.census.gov/tiger/2002/landmark/6001/392>	"Newark Square"	"37.541423"	"-122.026294"
<http://www.census.gov/tiger/2002/landmark/6001/393>	"Chamber of Commerce"	"37.535185"	"-122.028293"
<http://www.census.gov/tiger/2002/landmark/6001/396>	"Park and Ride"	"37.553175"	"-122.018313"
<http://www.census.gov/tiger/2002/landmark/6001/398>	"Mission Hills Park"		
<http://www.census.gov/tiger/2002/landmark/6001/399>	"Ash Street Park"		
<http://www.census.gov/tiger/2002/landmark/6001/39>	"Plomosa Park"		
<http://www.census.gov/tiger/2002/landmark/6001/3>	"San Francisco Bay"		
<http://www.census.gov/tiger/2002/landmark/6001/400>	"Alameda Creek Quarries Regiona"		
<http://www.census.gov/tiger/2002/landmark/6001/401>	"Sundale Lucky Shopping Center"	"37.530017"	"-121.982743"
<http://www.census.gov/tiger/2002/landmark/6001/402>	"Alameda Creek"		
<http://www.census.gov/tiger/2002/landmark/6001/403>	"Centerville Park"		
<http://www.census.gov/tiger/2002/landmark/6001/406>	"Gateway Plaza"	"37.554704"	"-121.983012"
<http://www.census.gov/tiger/2002/landmark/6001/407>	"Town & Country Shopping Center"	"37.605234"	"-122.072609"
<http://www.census.gov/tiger/2002/landmark/6001/408>	"Glenmoor Center"	"37.546347"	"-122.00239"
<http://www.census.gov/tiger/2002/landmark/6001/40>	"Calaveras Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/411>	"Los Arboles"	"37.535091"	"-121.998835"
<http://www.census.gov/tiger/2002/landmark/6001/412>	"Mowry East Center"	"37.532482"	"-122.000935"
<http://www.census.gov/tiger/2002/landmark/6001/413>	"John F Kennedy High"	"37.529121"	"-121.985538"
<http://www.census.gov/tiger/2002/landmark/6001/415>	"Fremont Hub Center"		
<http://www.census.gov/tiger/2002/landmark/6001/416>	"Fremont Plaza"	"37.549754"	"-121.986869"
<http://www.census.gov/tiger/2002/landmark/6001/417>	"The Crossroads"	"37.545122"	"-121.98267"
<http://www.census.gov/tiger/2002/landmark/6001/418>	"Park Plaza Building"	"37.552639"	"-121.984815"
<http://www.census.gov/tiger/2002/landmark/6001/419>	"Shamrock Village"	"37.706701"	"-121.931285"
<http://www.census.gov/tiger/2002/landmark/6001/41>	"Fremont Memorial Park Cemetery"		
<http://www.census.gov/tiger/2002/landmark/6001/420>	"Fremont Adult School"	"37.538352"	"-121.990881"
<http://www.census.gov/tiger/2002/landmark/6001/422>	"Parkway Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/423>	"Calif School for the Blind"	"37.563967"	"-121.962887"
<http://www.census.gov/tiger/2002/landmark/6001/424>	"Chamber of Commerce"	"37.55391"	"-121.97642"
<http://www.census.gov/tiger/2002/landmark/6001/425>	"Washington Hospital"	"37.556519"	"-121.981404"
<http://www.census.gov/tiger/2002/landmark/6001/426>	"Fremont Rapid Transit"	"37.558491"	"-121.979244"
<http://www.census.gov/tiger/2002/landmark/6001/428>	"Buena Vista Park"		
<http://www.census.gov/tiger/2002/landmark/6001/429>	"Mission Valley Center"	"37.557388"	"-121.952769"
<http://www.census.gov/tiger/2002/landmark/6001/42>	"North Livermore Park"		
<http://www.census.gov/tiger/2002/landmark/6001/430>	"Fremont Central Park"		
<http://www.census.gov/tiger/2002/landmark/6001/431>	"City Hall"	"37.54789"	"-121.976134"
<http://www.census.gov/tiger/2002/landmark/6001/432>	"Court House"	"37.551013"	"-121.977674"
<http://www.census.gov/tiger/2002/landmark/6001/433>	"Fremont City Administration Ct"	"37.551884"	"-121.982423"
<http://www.census.gov/tiger/2002/landmark/6001/434>	"Lake Elizabeth"		
<http://www.census.gov/tiger/2002/landmark/6001/437>	"Swim Lagoon"		
<http://www.census.gov/tiger/2002/landmark/6001/438>	"Saint Rose Hospital"	"37.632204"	"-122.088154"
<http://www.census.gov/tiger/2002/landmark/6001/439>	"Peralta Plaza"	"37.556886"	"-122.008923"
<http://www.census.gov/tiger/2002/landmark/6001/43>	"Springtown Golf Course"		
<http://www.census.gov/tiger/2002/landmark/6001/442>	"Post Office"	"37.531951"	"-121.961141"
<http://www.census.gov/tiger/2002/landmark/6001/443>	"Irvington Plaza Park"		
<http://www.census.gov/tiger/2002/landmark/6001/444>	"Hilton Hotel"	"37.5213"	"-121.990066"
<http://www.census.gov/tiger/2002/landmark/6001/445>	"Eucalyptus Grove Park"		
<http://www.census.gov/tiger/2002/landmark/6001/446>	"Rockridge Shopping Center"	"37.834606"	"-122.252368"
<http://www.census.gov/tiger/2002/landmark/6001/447>	"Newpark Mall"		
<http://www.census.gov/tiger/2002/landmark/6001/449>	"Irvington High"	"37.523882"	"-121.965414"
<http://www.census.gov/tiger/2002/landmark/6001/451>	"Mission Peak Regional Preserve"		
<http://www.census.gov/tiger/2002/landmark/6001/453>	"Foothill High"	"37.669877"	"-121.91673"
<http://www.census.gov/tiger/2002/landmark/6001/454>	"Castlewood Country Club"		
<http://www.census.gov/tiger/2002/landmark/6001/455>	"Hansen Park"		
<http://www.census.gov/tiger/2002/landmark/6001/456>	"Walnut Grove School"		
<http://www.census.gov/tiger/2002/landmark/6001/457>	"Amador Center"	"37.675725"	"-121.874313"
<http://www.census.gov/tiger/2002/landmark/6001/458>	"Walnut Grove Park"		
<http://www.census.gov/tiger/2002/landmark/6001/459>	"Harvest Park School"		
<http://www.census.gov/tiger/2002/landmark/6001/45>	"Plaza 580"	"37.700551"	"-121.743948"
<http://www.census.gov/tiger/2002/landmark/6001/460>	"Public Elementary School"	"37.771044"	"-122.28401"
<http://www.census.gov/tiger/2002/landmark/6001/462>	"Patterson Reservoir"		
<http://www.census.gov/tiger/2002/landmark/6001/463>	"Amador Valley Community Park"		
<http://www.census.gov/tiger/2002/landmark/6001/465>	"Chamber of Commerce"	"37.663499"	"-121.875498"
<http://www.census.gov/tiger/2002/landmark/6001/467>	"Delucchi Park"		
<http://www.census.gov/tiger/2002/landmark/6001/468>	"Oliver Corners Shopping Center"	"37.631612"	"-122.096682"
