                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8
          HI:          0          2          1          0      36313          1          6          1          1
       TIMER:     169071     168926     174232     190725     191796     191414     169901     190337     234567
      NET_TX:         16         22         18        697         28         39         25         37        132
      NET_RX:         23          2         12      52674         14          6         12         22         18
       BLOCK:        182        756      94320         25       3418       1703       1134        122        512
    IRQ_POLL:          0          0          0          0          0          0          0          0          0
     TASKLET:          1          0          1        120     115567          1         80          0          1
       SCHED:     150163     101808      83527      85921      87765      91565      78234      85063        125
     HRTIMER:          0          0          0        271          0          0          0          0          1
         RCU:      96530      97736      95620     108880     102226     105893      99539     104839          1
